Automatic Sliding Door Operators
The performance of an automatic sliding door depends on selecting an operator system that matches the door size, weight, and application requirements. Our automatic sliding door operators integrate the drive system, controller, and auxiliary control devices into a complete automation solution, delivering smooth operation, reliable performance, and efficient entrance systems for commercial, public, healthcare, and industrial buildings.
Each system can be configured according to the building's operational requirements and user traffic patterns. Depending on the project, the operator can be integrated with sensors, access control systems, safety devices, centralized building management systems, and other auxiliary control equipment. Track lengths and selected accessories can also be customized to ensure seamless compatibility with the overall entrance system.



PE12 Automatic Sliding Door Operator

| Max. Leaf Weight (Single) | 1 × 120 kg |
| Max. Leaf Weight (Double) | 2 × 120 kg |
| Door Leaf Width | 700–1,200 mm |
| Opening Speed | 150–550 mm/s (adjustable) |
| Closing Speed | 150–550 mm/s (adjustable) |
| Motor type | 24 V DC, 55 W, 3200 rpm |
| Hold-Open Time | 0–20 s (adjustable) |
| Power Input | 90–240 V AC, 50/60 Hz |
| Ambient Temperature | −10°C to +70°C |
PAD2008 Automatic Sliding Door Operator

| Drive System | Intelligent Single-Motor Drive (Rated Power: 60 W) |
| Opening Mode | Single-leaf(Single-slide) / Double-leaf (Bi-parting) |
| Track Length | 2100 mm / 3000 mm /4200 mm / 6000 mm |
| Max. Leaf Weight | Single: 1 × 150 kg / Double: 2 × 150 kg |
| Clear Opening Width | 600–1500 mm (Per Leaf) |
| Opening Speed | 100–500 mm/s (adjustable) |
| Closing Speed | 100–500 mm/s (adjustable) |
| Hold-Open Time | 0–9 s (adjustable) |
| Ambient Temperature | −25°C to +50°C |
| Creep Speed | 30–100 mm/s (adjustable) |
HD240 Automatic Sliding Door Operator

| Max. Leaf Weight (Double) | 2 × 240 kg |
| Door Leaf Width | 600–2000 mm |
| Opening Speed | 100–550 mm/s (adjustable) |
| Closing Speed | 100–550 mm/s (adjustable) |
| Moto type | 24 V DC, 100 W, 2300 rpm |
| Hold-Open Time | 0–20 s (adjustable) |
| Power Input | 90 to 250 V AC, 50/60 Hz |
| Ambient Temperature | −10°C to +70°C |
HD350 Automatic Sliding Door Operator

| Standard Configuration | Technical Specifications |
| Max. Leaf Weight (Single) | 1 × 400 kg |
| Max. Leaf Weight (Double) | 2 × 350 kg |
| Door Leaf Width | 600–2000 mm |
| Power Supply | 90–240 V AC, 50/60 Hz |
| Opening Speed | 100–550 mm/s (adjustable) |
| Closing Speed | 100–550 mm/s (adjustable) |
| Hold-Open Time | 0–60 s (adjustable) |
| Ambient Temperature | -10°C to +70°C |
| Motor type | 24 V DC, 100 W, 2300 rpm |
-
Controller
-
Motor
-
Hanger Assembly
-
End Pulley
-
Belt Clamp
-
Track Rail
-
Drive Belt
-
Power Supply
Tested for up to 1,000,000 operating cycles under controlled conditions
