Heavy Duty Automatic Sliding Door Opener
Heavy-duty automatic sliding door operators are engineered for demanding applications where door size, weight, and traffic volume exceed the requirements of standard automatic door systems. Suitable for commercial building entrances, hotels, office towers, airports, transportation hubs, and other public facilities, the system delivers smooth operation and reliable performance.
The operator integrates the drive system, controller, and auxiliary control equipment into a complete automation solution. Depending on project requirements, it can be connected to activation devices, access control systems, safety devices, centralized control systems, and building automation platforms. By matching the operator configuration to the door dimensions, operating conditions, and traffic requirements of each project, the system helps ensure stable operation and long-term service life.
Track lengths, access control accessories, and selected system components can also be customized to suit specific installation requirements.
DTC300 Heavy-Duty Automatic Sliding Door Operator

| Door Configuration | Single-leaf (Single-slide) / Double-leaf (Bi-parting) |
| Max. Leaf Weight | Single-slide: 1 × 300 kg / Bi-parting: 2 × 250 kg |
| Rated Power | 150 W |
| Max. Opening Speed | 400 mm/s |
| Max. Closing Speed | 350 mm/s |
| Hold-Open Time | 0–15 s (adjustable) |
| Operating Voltage | 24 V DC |
| Ambient Temperature | -20°C to +60°C |
| Interlocking Function | Integrated (Dual-door interlock) |
| Secondary Activation Logic | Integrated (Primary/Secondary sensor control) |
| Fire Alarm Interface | Integrated (Emergency break-out/open link) |
| Sensor Configuration | Internal & External Radar Sensors Included |
DTC500 Heavy-Duty Automatic Sliding Door Operator

| Door Configuration | Single-leaf (Single-slide) / Double-leaf (Bi-parting) |
| Max. Leaf Weight | Single-slide: 1 × 500 kg / Bi-parting: 2 × 400 kg |
| Rated Power | 150 W |
| Max. Opening Speed | 400 mm/s |
| Max. Closing Speed | 350 mm/s |
| Hold-Open Time | 0–15 s (adjustable) |
| Operating Voltage | 24 V DC |
| Ambient Temperature | -20°C to +60°C |
| Interlocking Function | Integrated (Dual-door interlock) |
| Secondary Activation Logic | Integrated (Primary/Secondary sensor control) |
| Fire Alarm Interface | Integrated (Emergency break-out/open link) |
| Sensor Configuration | Internal & External Radar Sensors Included |
DTC1000 Heavy-Duty Automatic Sliding Door Operator

| Door Configuration | Single-leaf (Single-slide) / Double-leaf (Bi-parting) |
| Max. Leaf Weight | Single-slide: 1 × 1000 kg / Bi-parting: 2 × 800 kg |
| Rated Power | 180 W |
| Max. Opening Speed | 400 mm/s |
| Max. Closing Speed | 350 mm/s |
| Hold-Open Time | 0–15 s (adjustable) |
| Operating Voltage | 24 V DC |
| Ambient Temperature | -20°C to +60°C |
| Interlocking Function | Integrated (Dual-door interlock) |
| Secondary Activation Logic | Integrated (Primary/Secondary sensor control) |
| Fire Alarm Interface | Integrated (Emergency break-out/open link) |
| Sensor Configuration | Internal & External Radar Sensors Included |
DTC2000 Heavy-Duty Automatic Sliding Door Operator

| Controller Specifications | Motor Compatibility | Permanent Magnet Synchronous Motor (PMSM) | |
| Output | Rated Output Voltage | 3-phase, 0–230 V AC | |
| Overload Capacity | 150% of rated current for 1minute | ||
| Input Power | Supply Voltage / Frequency | Single-phase, 200–230 V AC, 50/60 Hz | |
| Voltage Tolerance | -15% to +10% of rated input voltage | ||
| Frequency Tolerance | ±5% of rated input frequency | ||
| Brownout Protection | Continuous operation above 165 V AC, stays operational for 15 ms if below 165 V AC | ||
| Motor Specifications | speed | Speed Range | 0–180 rpm |
| Speed Display | Digital LED / LCD Display | ||
| Speed Resolution | 1 rpm | ||
| Control Mode | Sine-wave Vector Control (FOC) | ||
| Rated Power | 200 W | ||
| Rated Torque | 18 N·m | ||
| Ingress Protection | IP54 | ||
DTC3000 Heavy-Duty Automatic Sliding Door Operator

| Controller Specifications | Motor Compatibility | Permanent Magnet Synchronous Motor (PMSM) | |
| Output | Rated Output Voltage | 3-phase, 0–230 V AC | |
| Overload Capacity | 150% of rated current for 1minute | ||
| Input Power | Supply Voltage / Frequency | Single-phase, 200–230 V AC, 50/60 Hz | |
| Voltage Tolerance | -15% to +10% of rated input voltage | ||
| Frequency Tolerance | ±5% of rated input frequency | ||
| Brownout Protection | Continuous operation above 165 V AC, stays operational for 15 ms if below 165 V AC | ||
| Motor Specifications | speed | Speed Range | 0–180 rpm |
| Speed Display | Digital LED / LCD Display | ||
| Speed Resolution | 1 rpm | ||
| Control Mode | Sine-wave Vector Control (FOC) | ||
| Rated Power | 370 W | ||
| Rated Torque | 23 N·m | ||
| Ingress Protection | IP54 | ||
-
Motor
-
Controller
-
Hanger Assembly
-
Power Supply
-
End Pulley
-
Track Rail
-
Drive Belt
-
Remote Control
CE, ISO 9001, ISO 14001, DTC Heavy-Duty Automatic Sliding Door System Test Report
